ICOUNT OIL SAMPLER (IOS)
Online Ordering Support
Accurate Condition Monitoring made Quick, Simple and Cost Effective
The icountOS (IOS) is an innovative solution to the challenge of measuring the quality of hydraulic oils and hydrocarbon fuels in many different applications: from renewable energy, marine and offshore, to manufacturing, mobile, agriculture, military and aerospace.
How It Works
The IOS quality condition monitor for hydraulic oils and hydrocarbon fuels uses advanced technology to produce extremely repeatable results.
At the heart of the system is a sophisticated laser detector, using a light obscuration flow cell, providing continuous measurement of fluid flow passing through a sample tube.
Measurements are taken every second as standard, although measurement intervals and test period can be defined by the user, with results being reported immediately and updated in real time. Data is displayed on a built-in OLED digital display and can also be stored for subsequent upload via the embedded icount’s web page interface connecting through an RJ45 cable.
Features
Proven laser detecton technology
High onboard test data storage capacity
Quick connection
Tough storm case
Fast contamination detection
Complies with the latest standards
Long life remote operation
Fluid and pressure control
Pressure reducing valve (prv)
Feature | Specification |
Product start-up time | 10 seconds minimum |
Measurement period | Default 30 seconds run time; 15 seconds data logging time |
Reporting interval | Onboard data storage every second. Output via RJ45 connection |
Principle of operation | Laser diode optical detection of actual particulates |
International codes range | Up to ISO 22 (+/- 1 ISO code) NAS 0-12 |
Calibration | Calibration by recognized online methods confrmed by the relevant ISO procedures. MTD – via a certifed primary ISO 11171 automatic particle detector using ISO 11943 principles. Particle distribution reporting to ISO 4406:1999 |
Recalibration and Servicing | Recommended every 12 months |
Working pressure | 35-5000 psi (2.5–350 bar) Pressures above 35 psi require the use of a Parker Pressure Reducing Valve (PRV) – ACC6NN027 |
Working viscosity | 1-300 cSt |
Flow range through IOS | 40–140ml/minute; controlled at 60ml/min by IOS’s internal pump |
Fluid connection interface | INLET: .236 inch (6mm) push-ft. DRAIN: .157 inch (4mm) push-ft |
Ambient storage temperature for unit | –40ºC to +80ºC; –40ºF to +176ºF |
Operating temperature for unit | –30ºC to +80ºC; –22ºF to +176ºF |
Operating humidity range | 5%RH to 100%RH |
Fluid operating temperature (Oil) | +5ºC to +80ºC; +41ºF to +176ºF |
Fluid operating temperature (Fuel) | –20ºC to +70ºC; –4ºF to +158ºF |
Moisture sensor | Linear scale within the range 5%RH to 100%RH |
Computer compatibility | IP68-rated RJ45 connection that may be connected to a laptop computer’s RJ45 LAN port using the 2m cable supplied |
Power requirement | Regulated power supply supplied with the unit |
Certifcation | IP54 rating (unit open) IP67 rating (unit closed) EC Declaration of Conformity Machinery Directive EMC EN61000-6-3:2001 EMC EN61000-6-2:2001 EMC EN61010-1:2001 CE Certifed |
Freeship